We want every customer’s home to be safe and comfortable. A place they are proud to call home, that supports their health and wellbeing and provides a stable foundation on which to build their lives.
Our asset management strategy explains how we plan to maintain and invest in our homes to meet customer needs and regulatory requirements while delivering value for money. It’s our commitment to looking after our homes now, while preparing them for the future.
We’ve shared an overview of this strategy in the leaflet below. It explains how we plan to maintain, improve, and invest in our homes to ensure they remain safe, energy-efficient, and comfortable for all our customers. It also outlines our commitment to meeting high standards of safety, quality, and sustainability, while delivering value for money and involving customers in key decisions.
Investing for the future
We’re investing £38M to bring kitchens, bathrooms, windows, doors, roofs and heating up to a modern standard for customers living in our older properties. Performance data for our major planned programmes is published below.
Our year to date performance (Apr – May 2026)
| Capital programme delivery | Full Year Target units | (YTD) Target units | (YTD)Units delivered |
| Programme | |||
| Warmer Homes Energy Efficiency | 74 | 0 | 0 |
| Windows | 250 | 48 | 71 |
| External Doors | 200 | 50 | 70 |
| Roofs | 150 | 4 | 29 |
| Repointing | 20 | 5 | 8 |
| Cavity wall insulation | 120 | 29 | 4 |
| Kitchens | 400 | 57 | 64 |
| Bathrooms | 250 | 38 | 34 |
| Boiler replacements | 460 | 80 | 76 |
| Air source heat pump replacements | 25 | 15 | 8 |
| Night storage heater replacements | 2 | 0 | 2 |
| Emergency lighting upgrade | 120 | 20 | 0 |
| Fire compartmentation programme | 60 | 10 | 0 |
Our 2025-26 performance
| Capital programme delivery | Target units | Units delivered |
| Programme | ||
| Warmer Homes Energy Efficiency upgrades | 68 | 68 |
| Windows | 150 | 150 |
| External Doors | 200 | 200 |
| Roofs | 183 | 226 |
| Repointing | 34 | 34 |
| Cavity wall insulation | 35 | 32 |
| Soffits, Facias and Gutter renewals | 16 | 16 |
| Kitchens | 400 | 404 |
| Bathrooms | 160 | 161 |
| Boiler replacements | 532 | 533 |
| Air source heat pump replacements | 68 | 56 |
| Night storage heater replacements | 45 | 46 |
Visit the ‘How we’re doing’ section of the website to find out more about our corporate strategy, environmental, social and governance reporting and our tenant satisfaction measures.