We plan the long-term maintenance of our homes. This means that we can carry out the work before repairs are needed so your home is kept in good condition. We try to work on a group of homes at the same time to keep costs down, which will help keep your rent as low as possible.
If your home is part of a programme of planned works, we will always write to tell you beforehand.
Examples of planned works includes:
In the table below, we've listed our current planned works programmes that are taking place from April 2023 to March 2024. Find out how each programme is progressing against our targets for the year:
Planned works programme | Budget for 2023/24 financial year | Target number of installations for the year | Number of installations to 31 July 2023 | Percentage completed |
---|---|---|---|---|
Window and door replacement programme | £600,000 | 243 | 61 | 25% |
Cavity and loft insulations | £450,000 | 250 | Programme starting in September 2023 | – |
New roofs | £1,700,000 | 142 | 12 | 9% |
Kitchens | £2,700,000 | 384 | 85 | 22% |
Bathrooms | £353,000 | 80 | Programme starting in September 2023 | – |
Energy efficiency works | £2,400,000 | 77 | Programme starting in September 2023 | – |
Heating system upgrades | £2,000,000 | 240 | 60 | 25% |
If you have been contacted about planned works happening at your home and want more information, check in the useful links:
If you can't find what you're looking for please contact us at info@selwoodhousing.com